Jan 10, 2024The Theater at Virgin Hotels (Las Vegas, Nevada)Tour Rarity Rank: 2nd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Blitzkrieg Bop(Intro)Cover | ||||
Start!(Intro)Cover | ||||
Tequila(Intro)Cover | ||||
1. American IdiotTour Debut | 1 of 7 | 614 of 623 | ||
2. HolidayTour Debut | 1 of 3 | 1133 of 1174 | ||
3. Boulevard of Broken DreamsTour Debut | 1 of 3 | 550 of 554 | ||
4. The American Dream Is Killing MeTour Debut | 1 of 3 | 10 of 15 | ||
5. LongviewTour Debut | 1 of 3 | 1007 of 1010 | ||
6. SheTour Debut | 1 of 4 | 1114 of 1122 | ||
7. When I Come AroundTour Debut | 1 of 2 | 743 of 745 | ||
8. Welcome to ParadiseTour Debut | 1 of 4 | 728 of 732 | ||
9. Brain StewTour Debut | 1 of 3 | 678 of 680 | ||
10. St. JimmyTour Debut | 1 of 3 | 560 of 564 | ||
11. Rock and Roll All NiteTour DebutCover | 1 of 3 | 2274 of 2276 | ||
12. WaitingTour Debut | 1 of 1 | 249 of 249 | ||
13. 21 GunsTour Debut | 1 of 2 | 246 of 247 | ||
14. MinorityTour Debut | With band introductions | 1 of 4 | 713 of 719 | |
15. Basket CaseTour Debut | 1 of 8 | 1019 of 1028 | ||
16. Wake Me Up When September EndsTour Debut | 1 of 1 | 324 of 326 | ||
17. Jesus of SuburbiaTour Debut | 1 of 2 | 530 of 533 | ||
18. Good Riddance (Time of Your Life)Tour Debut | 1 of 2 | 722 of 723 | ||
Ghost Town(Intro)Cover |