American Idiot
- Concerts
- 1690
- Cities
- 1390
- Total Songs Played
- 13870
Date | Venue | Edit |
---|---|---|
Dec 17, 2005#21 | Telstra DomeMelbourne, VIC | |
Dec 14, 2005#21 | Sydney Cricket GroundSydney, NSW | |
Ervin J. Nutter CenterFairborn, OH | ||
Oct 16, 2005#29 | Gaylord Entertainment CenterNashville, TN | |
Wiltern LG TheatreLos Angeles, CA | ||
The WarfieldSan Francisco, CA | ||
Wiltern LG TheatreLos Angeles, CA | ||
Home Depot CenterCarson, CA | ||
Oct 9, 2005#24 | Home Depot CenterCarson, CA | |
Oct 8, 2005#35 | Home Depot CenterCarson, CA | |
Oct 6, 2005#26 | Thomas & Mack CenterLas Vegas, NV | |
Oct 5, 2005#53 | America West ArenaPhoenix, AZ | |
Oct 4, 2005#35 | Journal PavilionAlbuquerque, NM | |
Oct 2, 2005#26 | Coors AmphitheatreChula Vista, CA | |
Oct 1, 2005#33 | Save Mart CenterFresno, CA | |
Sep 30, 2005#56 | ARCO ArenaSacramento, CA | |
Sep 28, 2005#35 | Portland Memorial ColiseumPortland, OR | |
Sep 27, 2005#53 | General Motors PlaceVancouver, BC | |
Sep 26, 2005#26 | Tacoma DomeTacoma, WA | |
Sep 24, 2005#35 | SBC ParkSan Francisco, CA | |
Sep 21, 2005#18 | Delta CenterSalt Lake City, UT | |
Sep 19, 2005#35 | Pepsi CenterDenver, CO | |
Sep 17, 2005#31 | Wells Fargo ArenaDes Moines, IA | |
Sep 16, 2005#25 | Xcel Energy CenterSt. Paul, MN | |
Sep 14, 2005#35 | The MARK of the Quad CitiesMoline, IL | |
Sep 12, 2005#119 | Conseco FieldhouseIndianapolis, IN | |
Sep 11, 2005#55 | The Palace of Auburn HillsAuburn Hills, MI | |
Sep 9, 2005#41 | Hartford Civic CenterHartford, CT | |
Sep 7, 2005#56 | Wachovia CenterPhiladelphia, PA | |
Sep 5, 2005#119 | Corel CentreOttawa, ON | |
Sep 4, 2005#119 | Parc Jean-DrapeauMontreal, QC | |
Sep 3, 2005#56 | Gillette StadiumFoxborough, MA | |
Sep 1, 2005#56 | Giants StadiumEast Rutherford, NJ | |
Aug 30, 2005#119 | Merriweather Post PavilionColumbia, MD | |
Aug 26, 2005#119 | Office Depot CenterSunrise, FL | |
Aug 24, 2005#165 | RBC CenterRaleigh, NC | |
Aug 23, 2005#157 | Philips ArenaAtlanta, GA | |
Aug 21, 2005#23 | SBC CenterSan Antonio, TX | |
Aug 20, 2005#119 | American Airlines CenterDallas, TX | |
Aug 19, 2005#160 | Toyota CenterHouston, TX | |
Aug 17, 2005#119 | Ford CenterOklahoma City, OK | |
Aug 13, 2005#34 | HSBC ArenaBuffalo, NY | |
Aug 12, 2005#56 | Molson ParkBarrie, ON | |
Aug 10, 2005#119 | Allstate ArenaRosemont, IL | |
Jul 10, 2005#119 | BaladoKinross, SCT | |
Jul 9, 2005#119 | Punchestown RacecourseNaas, 12 | |
Jul 7, 2005#119 | AhoyRotterdam, 11 | |
Jul 5, 2005#160 | OdderøyaKristiansand, 19 | |
Jul 3, 2005#119 | ScandinaviumGothenburg, 28 | |
Jul 2, 2005#119 | DyrskuepladsenRoskilde, 20 | |
Jul 1, 2005#61 | FestivalparkWerchter, BE.VB | |
Jun 30, 2005#119 | Halle Tony GarnierLyon, 84 | |
Jun 29, 2005#119 | Madrid ArenaMadrid, 29 | |
Jun 28, 2005#119 | Madrid ArenaMadrid, 29 | |
Jun 27, 2005#119 | Pavelló Olímpic de BadalonaBadalona, 56 | |
Jun 25, 2005#164 | Flugplatz InterlakenMatten bei Interlaken, BE | |
Jun 19, 2005#68 | Milton Keynes National BowlMilton Keynes, ENG | |
Jun 18, 2005#119 | Milton Keynes National BowlMilton Keynes, ENG | |
Jun 12, 2005#46 | Pannonia Fields IINickelsdorf, 01 | |
Jun 11, 2005#66 | Autodromo Internazionale Enzo e Dino FerrariImola, 05 | |
Jun 9, 2005#66 | Papp László SportarénaBudapest, 05 | |
Jun 7, 2005#119 | SpodekKatowice, 83 | |
Jun 5, 2005#157 | Sazka ArenaPrague, 52 | |
Jun 4, 2005#162 | ZeppelinfeldNuremberg, 02 | |
Jun 3, 2005#162 | NürburgringNürburg, 08 | |
May 20, 2005#117 | Pengrowth SaddledomeCalgary, AB | |
May 19, 2005#119 | Rexall PlaceEdmonton, AB | |
May 17, 2005#30 | MTS CentreWinnipeg, MB | |
May 15, 2005#119 | Qwest CenterOmaha, NE | |
May 14, 2005#45 | Municipal AuditoriumKansas City, MO | |
May 13, 2005#119 | Savvis CenterSt. Louis, MO | |
May 11, 2005#119 | U.S. Cellular CenterCedar Rapids, IA | |
May 10, 2005#119 | Peoria Civic Center TheatrePeoria, IL | |
May 9, 2005#119 | Alliant Energy CenterMadison, WI | |
May 7, 2005#52 | Van Andel ArenaGrand Rapids, MI | |
May 6, 2005#119 | Wolstein CenterCleveland, OH | |
May 5, 2005#119 | Value City ArenaColumbus, OH | |
May 4, 2005#119 | John Labatt CentreLondon, ON | |
May 2, 2005#117 | Colisée PepsiQuebec City, QC | |
Apr 30, 2005#119 | Mullins CenterAmherst, MA | |
Apr 29, 2005#119 | Verizon Wireless ArenaManchester, NH | |
Apr 28, 2005#119 | Cumberland County Civic CenterPortland, ME | |
Apr 27, 2005#166 | State University of New York at BinghamtonVestal, NY | |
Apr 25, 2005#119 | Pepsi ArenaAlbany, NY | |
Apr 24, 2005#119 | Etess ArenaAtlantic City, NJ | |
Apr 23, 2005#119 | Mellon ArenaPittsburgh, PA | |
Apr 22, 2005#157 | Ted Constant Convocation CenterNorfolk, VA | |
Apr 20, 2005#116 | Cricket ArenaCharlotte, NC | |
Jacksonville Veterans Memorial ArenaJacksonville, FL | ||
Apr 18, 2005#50 | USF Sun DomeTampa, FL | |
Apr 16, 2005#119 | TD Waterhouse CentreOrlando, FL | |
Apr 15, 2005#119 | University of Miami Convocation CenterCoral Gables, FL | |
Mar 22, 2005#13 | Tsukisamu Green DomeSapporo, 12 | |
Mar 20, 2005#47 | Makuhari Messe Kokusai TenjijouChiba, 04 | |
Mar 19, 2005#119 | Makuhari Messe Kokusai TenjijouChiba, 04 | |
Mar 18, 2005#47 | Aichi-ken TaiikukanNagoya, 01 | |
Mar 17, 2005#78 | Osaka-jou HallOsaka, 32 | |
Arena JoondalupPerth, WA | ||
Mar 12, 2005#78 | Adelaide Entertainment CentreAdelaide, SA | |
Mar 10, 2005#78 | Rod Laver ArenaMelbourne, VIC | |
Mar 9, 2005#78 | Sydney SuperDomeSydney, NSW | |
Mar 7, 2005#78 | Brisbane Entertainment CentreBrisbane, QLD | |
Mar 5, 2005#64 | North Shore Events CentreAuckland, E7 | |
Feb 10, 2005#78 | Scottish Exhibition and Conference CentreGlasgow, SCT | |
Feb 8, 2005#115 | Metro Radio ArenaNewcastle, ENG | |
Feb 7, 2005#12 | Carling Apollo HammersmithLondon, ENG | |
Feb 6, 2005#78 | Carling Apollo HammersmithLondon, ENG | |
Feb 5, 2005#78 | Brighton CentreBrighton, ENG | |
Feb 3, 2005#78 | Cardiff International ArenaCardiff, WLS | |
Feb 2, 2005#78 | Plymouth PavilionsPlymouth, ENG | |
Jan 31, 2005#78 | Point TheatreDublin, 07 | |
Jan 29, 2005#78 | Manchester Evening News ArenaManchester, ENG | |
Jan 28, 2005#78 | Manchester Evening News ArenaManchester, ENG | |
Jan 27, 2005#78 | Nottingham ArenaNottingham, ENG | |
Jan 25, 2005#78 | Carling Academy BrixtonLondon, ENG | |
Jan 24, 2005#78 | Carling Academy BrixtonLondon, ENG | |
Jan 23, 2005#78 | National Indoor ArenaBirmingham, ENG | |
Jan 21, 2005#78 | Alsterdorfer SporthalleHamburg, 04 | |
Jan 20, 2005#78 | PhilipshalleDüsseldorf, 07 | |
Jan 19, 2005#119 | Le ZénithParis, 11 | |
Jan 18, 2005#78 | St. JakobshalleMünchenstein, BL | |
Jan 16, 2005#78 | FilaForum di AssagoAssago, 09 | |
Jan 15, 2005#78 | SporthalleBöblingen, 01 | |
Jan 14, 2005#78 | StadthalleOffenbach am Main, 05 | |
Jan 12, 2005#78 | Heineken Music HallAmsterdam, 07 | |
Jan 11, 2005#78 | Arena BerlinBerlin, 16 | |
Universal AmphitheatreUniversal City, CA | ||
The Joint at Hard Rock HotelLas Vegas, NV | ||
Dec 5, 2004#51 | Palacio de los DeportesMexico City, DIF | |
Dec 3, 2004#78 | Arena MonterreyMonterrey, NLE | |
Nov 24, 2004#78 | Bill Graham Civic AuditoriumSan Francisco, CA | |
Nov 23, 2004#78 | Long Beach ArenaLong Beach, CA | |
Nov 21, 2004#78 | Cox ArenaSan Diego, CA | |
Nov 20, 2004#78 | Centennial Garden and Convention CenterBakersfield, CA | |
Nov 18, 2004#78 | Rose Garden ArenaPortland, OR | |
Nov 17, 2004#78 | Pacific ColiseumVancouver, BC | |
Nov 16, 2004#78 | Everett Events CenterEverett, WA | |
Nov 13, 2004#78 | E CenterWest Valley City, UT | |
Nov 12, 2004#78 | Pepsi CenterDenver, CO | |
Nov 10, 2004#78 | Target CenterMinneapolis, MN | |
Nov 9, 2004#32 | U.S. Cellular ArenaMilwaukee, WI | |
Nov 8, 2004#78 | UIC PavilionChicago, IL | |
Nov 6, 2004#69 | Cobo ArenaDetroit, MI | |
Nov 5, 2004#63 | Blue Cross ArenaRochester, NY | |
Nov 4, 2004#69 | Centre BellMontreal, QC | |
Nov 2, 2004#69 | Air Canada CentreToronto, ON | |
Oct 31, 2004#69 | Patriot CenterFairfax, VA | |
Oct 30, 2004#44 | Continental Airlines ArenaEast Rutherford, NJ | |
Oct 29, 2004#69 | Liacouras CenterPhiladelphia, PA | |
Oct 28, 2004#69 | Worcester's Centrum CentreWorcester, MA | |
Oct 26, 2004#69 | Giant CenterHershey, PA | |
Oct 24, 2004#43 | Louisville GardensLouisville, KY | |
Oct 23, 2004#69 | U.S. Bank ArenaCincinnati, OH | |
Oct 22, 2004#65 | The Arena at Gwinnett CenterDuluth, GA | |
Oct 20, 2004#42 | Reliant ArenaHouston, TX | |
Oct 19, 2004#69 | Fort Worth Convention CenterFort Worth, TX | |
Oct 16, 2004#49 | City ParkNew Orleans, LA | |
Oct 1, 2004#20 | ZecheBochum, 07 | |
Sep 29, 2004#19 | Maida Vale StudiosLondon, ENG | |
Sep 24, 2004#10 | The Phoenix Concert TheatreToronto, ON | |
Sep 22, 2004#62 | Park PlaceNew York, NY | |
Sep 21, 2004#14 | Irving PlazaNew York, NY | |
Sep 18, 2004#14 | Vic TheatreChicago, IL | |
Sep 16, 2004#14 | Music Box at the FondaLos Angeles, CA | |
Little John's FarmReading, ENG | ||
Aug 27, 2004#11 | Bramham ParkLeeds, ENG | |
Ambassador TheatreDublin, 07 | ||
Aug 7, 2004#17 | Chiba Marine StadiumChiba, 04 | |
Grand Olympic AuditoriumLos Angeles, CA |