Nimrod
- Concerts
- 1620
- Cities
- 1250
- Total Songs Played
- 00
Date | Venue | Edit |
---|---|---|
Via FunchalSão Paulo, SP | ||
Nov 7, 1998#76 | Via FunchalSão Paulo, SP | |
Nov 6, 1998#24 | MetropolitanRio de Janeiro, RJ | |
Nov 5, 1998#14 | Ginásio MineirinhoBelo Horizonte, MG | |
Nov 3, 1998#13 | Teatro MonumentalSantiago, 12 | |
Nov 1, 1998#25 | Parque SarmientoBuenos Aires, 07 | |
Oct 31, 1998#35 | Parque SarmientoBuenos Aires, 07 | |
Oct 28, 1998#116 | Pabellón Oeste del Palacio de los DeportesMexico City, DIF | |
Aug 30, 1998#89 | Domein KiewitHasselt, BE.LI | |
Aug 29, 1998#91 | BodenseestadionKonstanz, 01 | |
Aug 28, 1998#112 | Evenemententerrein Walibi HollandBiddinghuizen, 16 | |
Aug 27, 1998#18 | London AstoriaLondon, ENG | |
Aug 26, 1998#18 | Rock CityNottingham, ENG | |
BarrowlandGlasgow, SCT | ||
Aug 23, 1998#100 | Temple NewsamLeeds, ENG | |
Aug 22, 1998#109 | Hylands ParkChelmsford, ENG | |
Aug 21, 1998#118 | ButzweilerhofCologne, 07 | |
Aug 19, 1998#40 | NCO ClubKarlsruhe, 01 | |
Aug 18, 1998#40 | ForumNuremberg, 02 | |
Aug 17, 1998#40 | Easy SchorreHalle, 14 | |
Aug 16, 1998#94 | Flugplatz Hildesheim-DrispenstedtHildesheim, 06 | |
Aug 14, 1998#81 | Free Wheels GroundsCunlhat, 84 | |
ArenaVienna, 09 | ||
Aug 11, 1998#94 | Óbudai-SzigetBudapest, 05 | |
Aug 8, 1998#82 | DyrehavenSkanderborg, 18 | |
Aug 1, 1998#103 | Kitsap County FairgroundsBremerton, WA | |
Timber BowlEstacada, OR | ||
Jul 13, 1998#21 | George M. Sullivan ArenaAnchorage, AK | |
Jul 11, 1998#103 | Thunderbird StadiumVancouver, BC | |
Jul 9, 1998#77 | Race City SpeedwayCalgary, AB | |
Jul 8, 1998#109 | Commonwealth StadiumEdmonton, AB | |
Jul 6, 1998#102 | Saskatchewan PlaceSaskatoon, SK | |
Jul 4, 1998#103 | Winnipeg StadiumWinnipeg, MB | |
Jul 1, 1998#87 | Molson ParkBarrie, ON | |
Jun 30, 1998#113 | Parc des ÎlesMontreal, QC | |
Jun 29, 1998#94 | Frank Clair StadiumOttawa, ON | |
Halifax Citadel National Historic SiteHalifax, NS | ||
Memorial University of NewfoundlandSt. John's, NL | ||
Jun 20, 1998#103 | Irvine Meadows AmphitheatreIrvine, CA | |
Jun 19, 1998#92 | Shoreline AmphitheatreMountain View, CA | |
May 31, 1998#30 | Great Woods Center for the Performing ArtsMansfield, MA | |
May 30, 1998#103 | Jones Beach TheaterWantagh, NY | |
May 29, 1998#94 | Blockbuster-Sony Music Entertainment CentreCamden, NJ | |
May 28, 1998#94 | Star Pavilion at Hersheypark StadiumHershey, PA | |
7th HousePontiac, MI | ||
May 25, 1998#94 | Coca-Cola Star Lake AmphitheaterBurgettstown, PA | |
May 24, 1998#111 | Riverport AmphitheatreMaryland Heights, MO | |
May 23, 1998#103 | Float-Rite Park AmphitheatreSomerset, WI | |
Marcus AmphitheaterMilwaukee, WI | ||
May 20, 1998#66 | Bogart'sCincinnati, OH | |
The Orbit RoomGrand Rapids, MI | ||
May 18, 1998#34 | Newport Music HallColumbus, OH | |
May 16, 1998#86 | Robert F. Kennedy Memorial StadiumWashington, DC | |
May 15, 1998#36 | Dome ArenaHenrietta, NY | |
Erie Community CollegeWilliamsville, NY | ||
May 13, 1998#101 | Memorial AuditoriumBurlington, VT | |
May 12, 1998#18 | Central Maine Civic CenterLewiston, ME | |
May 10, 1998#29 | Achilles RinkSchenectady, NY | |
May 9, 1998#16 | Convention HallAsbury Park, NJ | |
May 6, 1998#10 | House of BluesNorth Myrtle Beach, SC | |
UNF ArenaJacksonville, FL | ||
Spinnaker Beach ClubPanama City Beach, FL | ||
Tom Lee ParkMemphis, TN | ||
May 2, 1998#17 | State Palace TheatreNew Orleans, LA | |
May 1, 1998#32 | Texas Sky Festival ParkCorpus Christi, TX | |
Apr 30, 1998#90 | Aerial Theater at Bayou PlaceHouston, TX | |
Bottom of the HillSan Francisco, CA | ||
Apr 5, 1998#79 | Andrews AmphitheaterHonolulu, HI | |
Apr 4, 1998#38 | RiverstageBrisbane, QLD | |
University of WollongongWollongong, NSW | ||
UNSW RoundhouseSydney, NSW | ||
Mar 31, 1998#12 | UNSW RoundhouseSydney, NSW | |
Mar 30, 1998#71 | UNSW RoundhouseSydney, NSW | |
Mar 28, 1998#114 | ANU Bar & RefectoryCanberra, ACT | |
Mar 27, 1998#114 | Festival HallMelbourne, VIC | |
Akasaka BLITZTokyo, 40 | ||
Mar 22, 1998#31 | Akasaka BLITZTokyo, 40 | |
Matsushita IMP HallOsaka, 32 | ||
Matsushita IMP HallOsaka, 32 | ||
Club Diamond HallNagoya, 01 | ||
Club Diamond HallNagoya, 01 | ||
Mar 15, 1998#22 | Tokyo Bay NK HallUrayasu, 04 | |
Mar 14, 1998#50 | Tokyo Bay NK HallUrayasu, 04 | |
Feb 25, 1998#26 | Sala ZelesteBarcelona, 56 | |
Feb 24, 1998#47 | La RivieraMadrid, 29 | |
Polideportivo Municipal José Antonio GascaSan Sebastian, 59 | ||
Le TransbordeurVilleurbanne, 84 | ||
Feb 20, 1998#15 | PalaLidoMilan, 09 | |
BabylonMunich, 02 | ||
Feb 17, 1998#50 | VolkshausZurich, ZH | |
Hala TivoliLjubljana, 61 | ||
Sky Club BrumlovkaPrague, 52 | ||
Huxley's Neue WeltBerlin, 16 | ||
Grosse Freiheit 36Hamburg, 04 | ||
Feb 9, 1998#50 | Klubben/FryshusetStockholm, 26 | |
PumpehusetCopenhagen, 17 | ||
Store VegaCopenhagen, 17 | ||
Paradiso Grote ZaalAmsterdam, 07 | ||
Feb 5, 1998#11 | Live Music HallCologne, 07 | |
Feb 4, 1998#67 | Ancienne BelgiqueBrussels, BE-BRU | |
Feb 3, 1998#71 | Élysée MontmartreParis, 11 | |
London AstoriaLondon, ENG | ||
Jan 31, 1998#33 | Brixton AcademyLondon, ENG | |
Jan 30, 1998#70 | Brixton AcademyLondon, ENG | |
Jan 28, 1998#47 | Civic HallWolverhampton, ENG | |
Jan 27, 1998#71 | Town and Country ClubLeeds, ENG | |
Jan 26, 1998#71 | Manchester ApolloManchester, ENG | |
Jan 25, 1998#83 | BarrowlandGlasgow, SCT | |
Jan 24, 1998#80 | BarrowlandGlasgow, SCT | |
Riverside StudiosLondon, ENG | ||
SFX HallDublin, 07 | ||
SFX HallDublin, 07 | ||
Jan 20, 1998#71 | Ulster HallBelfast, NIR | |
The FillmoreSan Francisco, CA | ||
The FillmoreSan Francisco, CA | ||
The FillmoreSan Francisco, CA | ||
Dec 12, 1997#50 | The PalaceLos Angeles, CA | |
Dec 11, 1997#50 | The PalaceLos Angeles, CA | |
Dec 10, 1997#50 | The PalaceLos Angeles, CA | |
Dec 8, 1997#88 | SOMASan Diego, CA | |
Dec 7, 1997#50 | Club RioTempe, AZ | |
Dec 6, 1997#93 | Universal AmphitheatreUniversal City, CA | |
Dec 4, 1997#84 | Event Center ArenaSan Jose, CA | |
Dec 3, 1997#50 | La LunaPortland, OR | |
Dec 2, 1997#28 | DV8Seattle, WA | |
Bank of America CenterBoise, ID | ||
SaltairMagna, UT | ||
Nov 28, 1997#37 | Ogden TheatreDenver, CO | |
First AvenueMinneapolis, MN | ||
Nov 25, 1997#50 | The RaveMilwaukee, WI | |
Nov 24, 1997#50 | Riviera TheatreChicago, IL | |
Nov 23, 1997#116 | Murat TheatreIndianapolis, IN | |
AgoraCleveland, OH | ||
Nov 20, 1997#50 | State TheatreDetroit, MI | |
Nov 19, 1997#43 | The Phoenix Concert TheatreToronto, ON | |
Nov 18, 1997#43 | MetropolisMontreal, QC | |
Nov 17, 1997#50 | Webster TheaterHartford, CT | |
Nov 15, 1997#50 | Lupo's Heartbreak HotelProvidence, RI | |
Nov 14, 1997#50 | Electric FactoryPhiladelphia, PA | |
Nov 13, 1997#27 | Worcester Memorial AuditoriumWorcester, MA | |
Nov 12, 1997#50 | Roseland BallroomNew York, NY | |
Nov 10, 1997#23 | 9:30 ClubWashington, DC | |
Nov 9, 1997#46 | The BoathouseNorfolk, VA | |
Nov 8, 1997#78 | Tremont Music HallCharlotte, NC | |
The RoxyAtlanta, GA | ||
Nov 5, 1997#49 | Embassy Music HallOrlando, FL | |
Nov 4, 1997#85 | Theatre ClubFort Lauderdale, FL | |
Nov 3, 1997#68 | Jannus LandingSt. Petersburg, FL | |
Nov 2, 1997#68 | Coral Sky AmphitheatreWest Palm Beach, FL | |
Oct 31, 1997#43 | Liberty LunchAustin, TX | |
Deep Ellum LiveDallas, TX | ||
London, ENG | ||
London, ENG | ||
Sep 24, 1997#39 | London AstoriaLondon, ENG | |
Élysée MontmartreParis, 11 | ||
Cologne, 07 | ||
Cologne, 07 | ||
Sep 20, 1997#65 | GruenspanHamburg, 04 | |
GruenspanHamburg, 04 | ||
Vienna, 09 | ||
Magazzini GeneraliMilan, 09 | ||
Magazzini GeneraliMilan, 09 |