1994 concerts
- Concerts
- 1810
- Cities
- 1280
- Total Songs Played
- 510
Date | Venue | Edit |
---|---|---|
Dec 5, 1994#29 | Madison Square GardenNew York, NY | |
Dec 4, 1994#12 | UNH FieldhouseDurham, NH | |
Saturday Night LiveNew York, NY | ||
Dec 2, 1994#13 | Nassau Veterans Memorial ColiseumUniondale, NY | |
Dec 1, 1994#13 | Philadelphia Convention Hall and Civic CenterPhiladelphia, PA | |
Nov 30, 1994#13 | Auditorium de VerdunMontreal, QC | |
Nov 29, 1994#51 | C.N.E. ColiseumToronto, ON | |
Nov 28, 1994#25 | Mullins CenterAmherst, MA | |
Nov 27, 1994#20 | Patriot CenterFairfax, VA | |
Nov 26, 1994#20 | Newport Music HallColumbus, OH | |
Nov 25, 1994#20 | Cobo ArenaDetroit, MI | |
Nov 20, 1994#41 | Eagles BallroomMilwaukee, WI | |
Roy Wilkins AuditoriumSt. Paul, MN | ||
Nov 18, 1994#20 | Aragon BallroomChicago, IL | |
Memorial HallKansas City, KS | ||
Cotillion BallroomWichita, KS | ||
Nov 15, 1994#20 | Mammoth Events CenterDenver, CO | |
Mabel'sChampaign, IL | ||
Madison, WI | ||
Nov 4, 1994#18 | Olympic VelodromeCarson, CA | |
Nov 3, 1994#40 | Hollywood PalladiumLos Angeles, CA | |
Hollywood PalladiumLos Angeles, CA | ||
Nov 1, 1994#31 | Arizona Veterans Memorial ColiseumPhoenix, AZ | |
Oct 31, 1994#31 | San Diego Sports ArenaSan Diego, CA | |
Oct 27, 1994#34 | BBC Elstree CentreBorehamwood, ENG | |
Oct 22, 1994#34 | Top of the PopsLondon, ENG | |
Oct 22, 1994#10 | London AstoriaLondon, ENG | |
Oct 21, 1994#22 | Wulfrun HallWolverhampton, ENG | |
The GarageGlasgow, SCT | ||
Oct 19, 1994#47 | BoardwalkManchester, ENG | |
The LeadmillSheffield, ENG | ||
Cambridge JunctionCambridge, ENG | ||
Oct 15, 1994#11 | Canal+, Nulle Part AilleursParis, 11 | |
Oct 15, 1994#21 | L'ArapahoParis, 11 | |
CorsoLeuven, BE.VB | ||
Oct 13, 1994#24 | MelkwegAmsterdam, 07 | |
DocksHamburg, 04 | ||
DocksHamburg, 04 | ||
AnnexetStockholm, 26 | ||
Oct 8, 1994#23 | LisebergshallenGothenburg, 28 | |
Oct 7, 1994#25 | OlympenLund, 27 | |
Oct 6, 1994#49 | Den Grå HalCopenhagen, 17 | |
Oct 4, 1994#11 | Die HalleBerlin, 16 | |
LuxorCologne, 07 | ||
Sep 25, 1994#37 | The EdgeOrlando, FL | |
UNF ArenaJacksonville, FL | ||
Sep 23, 1994#43 | Expo HallTampa, FL | |
Seattle Center ArenaSeattle, WA | ||
Sep 10, 1994#38 | Blossom Music CenterCuyahoga Falls, OH | |
Sep 9, 1994#39 | Hatch ShellBoston, MA | |
Radio City Music HallNew York, NY | ||
California State University, Dominguez HillsCarson, CA | ||
California State University, Dominguez HillsCarson, CA | ||
The Gorge AmphitheatreGeorge, WA | ||
The Gorge AmphitheatreGeorge, WA | ||
Aug 30, 1994#15 | Cloverdale FairgroundsSurrey, BC | |
Aug 28, 1994#16 | Shoreline AmphitheatreMountain View, CA | |
Shoreline AmphitheatreMountain View, CA | ||
Aug 25, 1994#16 | Aztec BowlSan Diego, CA | |
Desert Sky PavilionPhoenix, AZ | ||
Aug 21, 1994#11 | Coca-Cola Starplex AmphitheatreDallas, TX | |
Aug 20, 1994#13 | Coca-Cola Starplex AmphitheatreDallas, TX | |
Aug 19, 1994#14 | Raceway ParkBaytown, TX | |
Kiefer UNO Lakefront ArenaNew Orleans, LA | ||
Aug 14, 1994#42 | Winston FarmSaugerties, NY | |
Coca-Cola Lakewood AmphitheatreAtlanta, GA | ||
Coca-Cola Lakewood AmphitheatreAtlanta, GA | ||
Blockbuster PavilionCharlotte, NC | ||
Hardee's Walnut Creek AmphitheatreRaleigh, NC | ||
Charles Town Race TrackRanson, WV | ||
Downing StadiumNew York, NY | ||
Aug 5, 1994#12 | Downing StadiumNew York, NY | |
Aug 3, 1994#44 | The Stone PonyAsbury Park, NJ | |
Aug 2, 1994#51 | Trocadero TheatrePhiladelphia, PA | |
Jul 31, 1994#26 | The StingNew Britain, CT | |
Jul 30, 1994#53 | Baron's Beach ClubAllentown, PA | |
Jul 29, 1994#33 | Blind Melon'sCheektowaga, NY | |
Jul 28, 1994#33 | GraffitiPittsburgh, PA | |
Jul 26, 1994#33 | The Orbit RoomGrand Rapids, MI | |
Bogart'sCincinnati, OH | ||
2nd AvenueIndianapolis, IN | ||
Jul 23, 1994#50 | Nautica StageCleveland, OH | |
The RaveMilwaukee, WI | ||
Ridgeway Bar & GrillNeenah, WI | ||
Barrymore TheatreMadison, WI | ||
Mississippi NightsSt. Louis, MO | ||
Liberty HallLawrence, KS | ||
Jul 14, 1994#33 | Ranch BowlOmaha, NE | |
Le Rendez-VousWinnipeg, MB | ||
Jul 10, 1994#45 | University of Regina Students’ UnionRegina, SK | |
Dinwoodie LoungeEdmonton, AB | ||
MacEwan Hall, University of CalgaryCalgary, AB | ||
Slim'sSan Francisco, CA | ||
Jun 29, 1994#11 | Late Show With David LettermanNew York, NY | |
SDSU Open Air Theatre, San Diego State UniversitySan Diego, CA | ||
Jun 11, 1994#32 | Irvine Meadows AmphitheatreIrvine, CA | |
Jun 10, 1994#26 | Shoreline AmphitheatreMountain View, CA | |
BBC SessionsLondon, ENG | ||
Duchess of YorkLeeds, ENG | ||
Jun 6, 1994#32 | Astoria 2London, ENG | |
Jun 5, 1994#10 | Garatge ClubBarcelona, 56 | |
Jun 4, 1994#16 | TxitxarroDeba, 59 | |
The Revolver ClubMadrid, 29 | ||
CentralManises, 60 | ||
Jun 1, 1994#15 | En BrutoZaragoza, 52 | |
AntiguoOviedo, 34 | ||
UngdomshusetCopenhagen, 17 | ||
May 28, 1994#19 | Folkets ParkFagersta, 25 | |
Café GlockseeHanover, 06 | ||
AJZ BahndammWermelskirchen, 07 | ||
JKZ ScheuneIbbenbüren, 07 | ||
FritzEssen, 07 | ||
OsterdeichBremen, 03 | ||
JugendzentrumHahn, 06 | ||
FZWDortmund, 07 | ||
NegativFrankfurt, 05 | ||
May 17, 1994#27 | BloomMezzago, 09 | |
Huxley's Jr.Berlin, 16 | ||
DeutschlandhalleBerlin, 16 | ||
DeutschlandhalleBerlin, 16 | ||
SeidenstickerhalleBielefeld, 07 | ||
Halle MünsterlandMünster, 07 | ||
DonauhalleUlm, 01 | ||
Große JurahalleNeumarkt in der Oberpfalz, 02 | ||
OlympiahalleMunich, 02 | ||
Jugendzentrum BacknangBacknang, 01 | ||
Schwimmbad Music ClubHeidelberg, 01 | ||
BallhausSaarbrücken, 09 | ||
EissporthalleHalle, 14 | ||
LuxorCologne, 07 | ||
MelkwegAmsterdam, 07 | ||
May 1, 1994#17 | LintfabriekKontich, BE.AN | |
The GarageLondon, ENG | ||
ForumEnger, 07 | ||
Apr 28, 1994#30 | DoornroosjeNijmegen, 03 | |
FabrikHamburg, 04 | ||
Huxley's Jr.Berlin, 16 | ||
Apr 18, 1994#18 | SatyriconPortland, OR | |
Howden BallroomVancouver, BC | ||
Apr 5, 1994#17 | Oz NightclubSeattle, WA | |
La LunaPortland, OR | ||
DV8Salt Lake City, UT | ||
Mercury CafeDenver, CO | ||
Mar 29, 1994#16 | First AvenueMinneapolis, MN | |
Mar 27, 1994#27 | Vic TheatreChicago, IL | |
Saint Andrew's HallDetroit, MI | ||
Peabody's Concert ClubCleveland, OH | ||
The Opera HouseToronto, ON | ||
Mar 23, 1994#30 | Les Foufounes ÉlectriquesMontreal, QC | |
Club BabyheadProvidence, RI | ||
Mar 20, 1994#29 | AxisBoston, MA | |
Mar 19, 1994#45 | Grace HallBethlehem, PA | |
Mar 18, 1994#30 | MTV StudiosNew York, NY | |
Mar 18, 1994#14 | City GardensTrenton, NJ | |
Mar 17, 1994#20 | The Jon Stewart ShowNew York, NY | |
Irving PlazaNew York, NY | ||
Mar 16, 1994#34 | Late Night With Conan O'BrienNew York, NY | |
9:30 ClubWashington, DC | ||
Rockafellas'Columbia, SC | ||
The MasqueradeAtlanta, GA | ||
The StationFern Park, FL | ||
Mar 11, 1994#13 | Jannus LandingSt. Petersburg, FL | |
Plus 5 LoungeDavie, FL | ||
The Nite OwlPensacola, FL | ||
Tipitina'sNew Orleans, LA | ||
NumbersHouston, TX | ||
Liberty LunchAustin, TX | ||
ShowcaseSan Antonio, TX | ||
Mar 3, 1994#28 | TreesDallas, TX | |
Downtown Performance CenterTucson, AZ | ||
Feb 26, 1994#19 | The PalaceLos Angeles, CA | |
Montezuma HallSan Diego, CA | ||
Virgin MegastoreCosta Mesa, CA | ||
Red Dog SaloonSanta Barbara, CA | ||
Cadillac ClubFresno, CA | ||
Cactus ClubSan Jose, CA | ||
Feb 19, 1994#48 | Phoenix TheatrePetaluma, CA | |
Paradise LoungeSan Francisco, CA | ||
Feb 17, 1994#27 | Slim'sSan Francisco, CA | |
The CatalystSanta Cruz, CA | ||
Cattle ClubSacramento, CA |