2000 concerts
- Concerts
- 770
- Cities
- 590
- Total Songs Played
- 2540
Date | Venue | Edit |
---|---|---|
Dec 17, 2000#68 | Universal AmphitheatreUniversal City, CA | |
Dec 15, 2000#61 | Bill Graham Civic AuditoriumSan Francisco, CA | |
KeyArenaSeattle, WA | ||
Dec 13, 2000#66 | Patriot CenterFairfax, VA | |
Dec 11, 2000#41 | Point TheatreDublin, 07 | |
Dec 10, 2000#53 | Scottish Exhibition and Conference CentreGlasgow, SCT | |
Dec 9, 2000#65 | Nottingham ArenaNottingham, ENG | |
Dec 8, 2000#40 | Wembley ArenaLondon, ENG | |
Dec 7, 2000#53 | Manchester Evening News ArenaManchester, ENG | |
Dec 5, 2000#64 | PalladiumCologne, 07 | |
Dec 4, 2000#44 | ColosseumMunich, 02 | |
Dec 3, 2000#44 | PalaVobisMilan, 09 | |
Dec 2, 2000#44 | PalasportFlorence, 16 | |
Dec 1, 2000#44 | Palaghiaccio di MarinoMarino, 07 | |
Pavelló de la Vall d’HebronBarcelona, 56 | ||
La RivieraMadrid, 29 | ||
Nov 27, 2000#67 | Coliseu dos RecreiosLisbon, 14 | |
Nov 10, 2000#15 | The Tonight Show with Jay LenoBurbank, CA | |
Civic Center PlazaSan Francisco, CA | ||
Nov 3, 2000#16 | The WarehouseToronto, ON | |
Much Music Intimate and InteractiveToronto, ON | ||
Arena JoondalupPerth, WA | ||
Oct 21, 2000#57 | Brisbane ShowgroundsBrisbane, QLD | |
Oct 20, 2000#24 | Festival HallMelbourne, VIC | |
Oct 19, 2000#62 | Goat IslandSydney, NSW | |
Oct 18, 2000#12 | Hordern PavilionSydney, NSW | |
Oct 10, 2000#10 | Auburn Valley Drive-In "6" TheatreSeattle, WA | |
Oct 9, 2000#10 | Capitol Records StudioLos Angeles, CA | |
AxisBoston, MA | ||
Oct 5, 2000#12 | WBCN-FM StudiosBoston, MA | |
Roseland BallroomNew York, NY | ||
Oct 3, 2000#13 | Howard Stern Radio ProgramNew York, NY | |
Oct 2, 2000#15 | Late Show With David LettermanNew York, NY | |
Oct 1, 2000#15 | Lakewood AmphitheatreAtlanta, GA | |
Deer Creek Music CenterNoblesville, IN | ||
BikiniBarcelona, 56 | ||
Dee Dee’s DinerMilan, 09 | ||
Sep 18, 2000#15 | Channel 4 StudiosLondon, ENG | |
Virgin MegastoreLondon, ENG | ||
Tutu'sLondon, ENG | ||
Sep 14, 2000#15 | Top of the PopsLondon, ENG | |
Sep 8, 2000#14 | MTV StudiosNew York, NY | |
Aug 29, 2000#11 | Farmclub.comUniversal City, CA | |
Conifer ForestFuji-Yoshida, 46 | ||
Central Florida FairgroundsOrlando, FL | ||
Jul 29, 2000#16 | Mars Music AmphitheatreWest Palm Beach, FL | |
Jacksonville FairgroundsJacksonville, FL | ||
Chilhowee ParkKnoxville, TN | ||
Hampton ColiseumHampton, VA | ||
Nissan PavilionBristow, VA | ||
Randall's Island ParkRandalls Island, NY | ||
Jul 23, 2000#31 | Phoenix Plaza AmphitheaterPontiac, MI | |
Jul 22, 2000#17 | Molson ParkBarrie, ON | |
Jul 21, 2000#22 | Parc Jean-DrapeauMontreal, QC | |
Jul 20, 2000#10 | Suffolk DownsBoston, MA | |
Jul 19, 2000#17 | LaSalle ParkBuffalo, NY | |
Jul 18, 2000#17 | I.C. Light AmphitheatrePittsburgh, PA | |
Albany - Saratoga SpeedwayMalta, NY | ||
Jul 16, 2000#17 | Stone Pony LotAsbury Park, NJ | |
Jul 14, 2000#17 | Blockbuster-Sony Music Entertainment CentreCamden, NJ | |
The FlatsCleveland, OH | ||
Jul 12, 2000#12 | New World Music TheatreTinley Park, IL | |
Jul 11, 2000#22 | HHH Metrodome Parking LotMinneapolis, MN | |
Jul 9, 2000#22 | Adams County FairgroundsBrighton, CO | |
Utah State FairparkSalt Lake City, UT | ||
Jul 7, 2000#22 | Washington-Grizzly StadiumMissoula, MT | |
Jul 6, 2000#14 | Race City SpeedwayCalgary, AB | |
Jul 4, 2000#11 | The Gorge AmphitheatreGeorge, WA | |
Jul 3, 2000#22 | Idaho Center AmphitheaterNampa, ID | |
Boreal Mountain ResortSoda Springs, CA | ||
Jul 1, 2000#22 | Pier 30/32San Francisco, CA | |
Jun 30, 2000#13 | Arrowhead Pond of AnaheimAnaheim, CA | |
Jun 29, 2000#22 | Arrowhead Pond of AnaheimAnaheim, CA | |
Jun 28, 2000#22 | Ventura County FairgroundsVentura, CA | |
Jun 25, 2000#22 | Manzanita SpeedwayPhoenix, AZ | |
Jun 24, 2000#15 | Coors AmphitheatreChula Vista, CA | |
Fresno State University AmphitheaterFresno, CA |